Click here to see floor plan | Go to this picture # to see unit | Property | Bedrooms | Baths | Type | Sq Ft | Rent | Covered Parking | Garage | Patio / Balcony | Fenced in Yard | W/D connection | Fireplace | Extra Storage | Celing Fans (M BR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Majestic I | 1 | 1 | Unit | 726 | $710 | Yes | No | Yes | No | Yes | No | No | Yes | |
5 | Royal/Regal | 2 | 2 | 4 Plex | 1150 | $785 | Yes | No | Yes | No | Yes | Yes | No | Yes | |
8 | Majestic I | 2 | 1 1/2 | TH | 1200 | $795 | Yes | No | Yes | No | Yes | Yes | Yes | Yes | |
3 | Quailhollow | 2 | 1 1/2 | TH | 1150 | $800 | Yes | No | Yes | No | Yes | No | Yes | Yes | |
13 | Bradford | 2 | 2 1/2 | TH | 1340 | $825 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
16 | Karen | 2 | 2 | Duplex | 1150 | $825 | Yes | No | Yes | No | Yes | Yes | Yes | Yes | |
9 | Omaha | 2 | 2 | Duplex | 1150 | $825 | Yes | No | Yes | No | Yes | Yes | Yes | Yes | |
11 | El Dorado | 2 | 2 | Duplex | 1150 | $825 | Yes | No | Yes | No | Yes | No | Yes | Yes | |
10 | Old Temple | 2 | 2 | Duplex | 1150 | $825 | Yes | No | Yes | No | Yes | No | Yes | Yes | |
13 | Bradford | 3 | 2 1/2 | TH | 1340 | $835 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
15 | Majestic I | 3 | 2 | 4 Plex | 1350 | $875 | Yes | No | Yes | No | Yes | No | Yes | Yes | |
6 | Majestic II | 3 | 2 1/2 | TH | 1700 | $900 | Yes | No | Yes | No | Yes | No | No | Yes | |
7 | Quail Creek | 3 | 2 | Duplex | 1420 | $925 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
2 | Circle Creek | 3 | 2 | Homes | 1382 | $995 | No | Yes | No | Yes | Yes | Yes | Yes | Yes | |
Prices here are subject to change. Contact leasing office to see what's available. |